<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Memphis Grizzlies</title>
	<link>http://www.grizzlieslocker.com</link>
	<description>Daily Blog for Memphis Grizzlies</description>
	<lastBuildDate>Sat, 28 Jun 2008 16:44:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1.  (27)  Darrell Arthur, F</title>
		<description>The Memphis Grizzlies acquired small forward Darrell Arthur in a trade with the Rockets on draft night.  Arthur was a big reason that the Kansas Jayhawks won the National Championship last season and he should help the Grizzlies this year.  The only negative about Arthur is that he ...</description>
		<link>http://www.grizzlieslocker.com/2008/06/28/1-27-darrell-arthur-f/</link>
			</item>
	<item>
		<title>1.  (3)  O.J. Mayo, SG</title>
		<description>The Memphis Grizzlies made a big splash after the NBA Draft last night acquiring O.J. Mayo of USC in a 8-player trade.  Mayo will likely start from day #1 for the Grizzlies.  The 20-year old likes to finish near the basket as he's 6'5", 200 pounds but he ...</description>
		<link>http://www.grizzlieslocker.com/2008/06/27/1-3-oj-mayo-sg/</link>
			</item>
	<item>
		<title>The Memphis Grizzlies make a 8-player trade with the Timberwolves</title>
		<description>The Memphis Grizzlies made a huge trade after the NBA Draft last night.  The Grizzlies have acquired rookie shooting guard O.J. Mayo, guard Marko Jaric, forward Antoine Walker and G/F Greg Buckner from the Timberwolves for rookie forward Kevin Love, forward/guard Mike Miller, forward Brian Cardinal and center Jason ...</description>
		<link>http://www.grizzlieslocker.com/2008/06/27/the-memphis-grizzlies-make-a-8-player-trade-with-the-timberwolves/</link>
			</item>
	<item>
		<title>Juan Carlos Navarro leaves the Memphis Grizzlies</title>
		<description>Juan Carlos Navarro left the Grizzlies to sign with a team in Spain for 4 years and between $20-$24 million bucks.  Navarro played in 82 games (30 starts) for the Grizzlies as a rookie last season and he averaged 25.8 minutes, 10.9 points, 2.6 rebounds and 2.2 assists per ...</description>
		<link>http://www.grizzlieslocker.com/2008/06/20/juan-carlos-navarro-leaves-the-memphis-grizzlies/</link>
			</item>
	<item>
		<title>The Memphis Grizzlies&#8217; are happy with the rookie crop they had this season</title>
		<description>The Grizzlies' were very happy with the rookies they acquired in the draft and thru trade this season.  SG/PG Juan Carlos Navarro made the biggest impact of the rookies for the Grizzlies this season.  He played in all 82 games (30 starts) for the Grizzlies this season and ...</description>
		<link>http://www.grizzlieslocker.com/2008/05/22/the-memphis-grizzlies-are-happy-with-the-rookie-crop-they-had-this-season/</link>
			</item>
	<item>
		<title>Denver Nuggets 108, Memphis Grizzlies 86</title>
		<description>The Grizzlies only shot 35.6% from the floor on Wednesday and it was the biggest reason for the beating that they took.  Juan Carlos Navarro led the way for the Grizzlies with 16 points and 7 rebounds in only 22 minutes.  Hakim Warrick, Mike Miller and Brian Cardinal ...</description>
		<link>http://www.grizzlieslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/</link>
			</item>
	<item>
		<title>Phoenix Suns 132, Memphis Grizzlies 111</title>
		<description>The Grizzlies fell behind 72-41 at the half and they never made a game of it last night.  Rudy Gay led the way for the Grizzlies with 20 points and 8 rebounds.  Mike Miller pitched in with 12 points and 2 assists.  Darko Milicic also had a ...</description>
		<link>http://www.grizzlieslocker.com/2008/03/12/phoenix-suns-132-memphis-grizzlies-111/</link>
			</item>
	<item>
		<title>Boston Celtics 119, Memphis Grizzlies 89</title>
		<description>The Grizzlies didn't play any defense last Saturday Night as the Celtics shot 58% from the floor and they were also outrebounded 45-31 which doomed them.  Hakim Warrick led the way for the Grizzlies with 15 points and 5 rebounds.  Rudy Gay only shot 4 of 15 from ...</description>
		<link>http://www.grizzlieslocker.com/2008/03/11/boston-celtics-119-memphis-grizzlies-89/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 100, New Jersey Nets 93</title>
		<description>The Grizzlies outscored the Nets 27-20 in the 4th quarter to seal a home victory last night.  Hakim Warrick led the way for the Grizzlies with 25 points and 7 rebounds.  Mike Miller had a solid game with 22 points, 6 rebounds and 2 steals.  Darko Milicic ...</description>
		<link>http://www.grizzlieslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/</link>
			</item>
	<item>
		<title>Chicago Bulls 112, Memphis Grizzlies 97</title>
		<description>The Grizzlies fell behind 54-36 in the first half last night and they could never recover.  Kyle Lowry led the way for the Grizzlies with 24 points, 4 rebounds and 2 steals.  Rudy Gay also had a solid game as he finished with 21 points, 5 rebounds and ...</description>
		<link>http://www.grizzlieslocker.com/2008/03/05/chicago-bulls-112-memphis-grizzlies-97/</link>
			</item>
</channel>
</rss>
