<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Memphis Grizzlies NBA News - Grizzlies Basketball Blog</title>
	<link>http://www.grizzlieslocker.com</link>
	<description>Memphis Grizzlies</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:47:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Oklahoma City Thunder 100, Memphis Grizzlies 94</title>
		<description><![CDATA[The Grizzlies were outscored 32-17 in the 4th quarter last night and it doomed them.  Marc Gasol (24 points, 8 rebounds, 3 assists, 1 steal and 1 blocked shot), Rudy Gay (23 points, 8 rebounds, 2 assists and 1 steal) and Tony Allen (17 points, 6 rebounds, 3 assists and 1 blocked shot) led the [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/02/04/oklahoma-city-thunder-100-memphis-grizzlies-94/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 96, Atlanta Hawks 77</title>
		<description><![CDATA[The Grizzlies were up 79-55 after the first three quarters last night before calling off the dogs.  The Grizzlies also outrebounded the Hawks 49-36 last night.  Rudy Gay led the way for the Grizzlies in this game with 21 points, 6 rebounds, 3 assists and 3 steals.  Tony Allen (18 points, 3 rebounds, 6 assists [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/02/03/memphis-grizzlies-96-atlanta-hawks-77/</link>
			</item>
	<item>
		<title>Marreese Speights has been a little inconsistent for the Memphis Grizzlies</title>
		<description><![CDATA[24-year old power forward Marreese Speights is a pretty good basketball player but he seems to rub his coaches the wrong way sometimes.  He has played in 15 games (13 starts) so far this year for the Grizzlies and he is averaging 20.7 minutes, 7.7 points, 5.8 rebounds and 0.9 assists per game.  But, Speights [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/02/02/marreese-speights-has-been-a-little-inconsistent-for-the-memphis-grizzlies/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 100, Denver Nuggets 97 in O.T.</title>
		<description><![CDATA[The Grizzlies only shot 38.4% from the floor last night, but, they outscored the Nuggets 9-6 in overtime to do them in.  Rudy Gay (20 points, 13 rebounds, 5 assists, 2 steals and 2 blocked shots) and Marc Gasol (20 points, 13 rebounds, 1 assist, 2 steals and 3 blocked shots) led the way for [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/02/01/memphis-grizzlies-100-denver-nuggets-97-in-o-t/</link>
			</item>
	<item>
		<title>San Antonio Spurs 83, Memphis Grizzlies 73</title>
		<description><![CDATA[The Grizzlies only shot 37% from the floor and they were outrebounded 46-37 last night and it killed them.  O.J. Mayo led the way for the Grizzlies with 17 points, 3 rebounds, 2 assists and 1 blocked shot.  Mike Conley also had a good game with 15 points, 2 rebounds and 3 assists in this [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/01/31/san-antonio-spurs-83-memphis-grizzlies-73/</link>
			</item>
	<item>
		<title>Phoenix Suns 86, Memphis Grizzlies 84</title>
		<description><![CDATA[The Grizzlies didn&#8217;t play good enough to beat the Suns in Phoenix last night despite holding them to 36.4% shooting from the floor.  Rudy Gay (18 points, 6 rebounds, 2 steals and 1 blocked shot) and Marc Gasol (18 points, 13 rebounds, 2 assists, 1 steal and 4 blocked shots) led the way for the [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/01/29/phoenix-suns-86-memphis-grizzlies-84/</link>
			</item>
	<item>
		<title>The Memphis Grizzlies need to let O.J. Mayo out of the Dog House</title>
		<description><![CDATA[24-year old shooting guard O.J. Mayo is a flat out better basketball player than Tony Allen is and he should be starting.  Mayo has played in 18 games (0 starts) for the Grizzlies so far this year and he is averaging 25.1 minutes, 11.9 points, 3.2 rebounds and 1.7 assists per game.  Mayo is also [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/01/28/the-memphis-grizzlies-need-to-let-o-j-mayo-out-of-the-dog-house/</link>
			</item>
	<item>
		<title>Los Angeles Clippers 98, Memphis Grizzlies 91</title>
		<description><![CDATA[The Grizzlies only shot 35.7% from the floor last night and it cost them in this game.  Rudy Gay (24 points, 7 rebounds, 2 assists and 1 blocked shot) and Marc Gasol (18 points, 11 rebounds, 6 assists and 2 steals) led the way for the Grizzlies last night.  Tony Allen (14 points, 2 rebounds, [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/01/27/los-angeles-clippers-98-memphis-grizzlies-91/</link>
			</item>
	<item>
		<title>Portland Trailblazers 97, Memphis Grizzlies 84</title>
		<description><![CDATA[The Grizzlies only shot 37.8% from the floor last night and they were outrebounded 50-39 by the Blazers and those are the big reasons for the loss.  O.J. Mayo led the way for the Grizzlies in this game with 20 points, 2 rebounds, 1 assist and 1 steal in 28 minutes on the floor.  Rudy [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/01/26/portland-trailblazers-97-memphis-grizzlies-84/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 91, Golden State Warriors 90</title>
		<description><![CDATA[The Grizzlies outscored the Warriors 39-22 in the 4th quarter to prevail in a nice road win.  Rudy Gay (23 points, 9 rebounds, 4 assists, 3 steals and 2 blocked shots) and Mike Conley (20 points, 1 rebound, 9 assists and 1 steal) led the way for the Grizzlies in this game.  Marc Gasol (15 [...]]]></description>
		<link>http://www.grizzlieslocker.com/2012/01/26/memphis-grizzlies-91-golden-state-warriors-90/</link>
			</item>
</channel>
</rss>

