<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Memphis Grizzlies</title>
	<link>http://www.grizzlieslocker.com</link>
	<description>Daily Blog for Memphis Grizzlies</description>
	<pubDate>Sat, 28 Jun 2008 16:44:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>1.  (27)  Darrell Arthur, F</title>
		<link>http://www.grizzlieslocker.com/2008/06/28/1-27-darrell-arthur-f/</link>
		<comments>http://www.grizzlieslocker.com/2008/06/28/1-27-darrell-arthur-f/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:44:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/06/28/1-27-darrell-arthur-f/</guid>
		<description><![CDATA[The Memphis Grizzlies acquired small forward Darrell Arthur in a trade with the Rockets on draft night.  Arthur was a big reason that the Kansas Jayhawks won the National Championship last season and he should help the Grizzlies this year.  The only negative about Arthur is that he has a kidney condition that [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies acquired small forward Darrell Arthur in a trade with the Rockets on draft night.  Arthur was a big reason that the Kansas Jayhawks won the National Championship last season and he should help the Grizzlies this year.  The only negative about Arthur is that he has a kidney condition that could affect him down the road.  Arthur is 6&#8242;9&#8243;, 225 pounds but he&#8217;s basically a small forward.  He played in 78 games (36 starts) for Kansas and he averaged 11.3 points, 5.5 rebounds, 0.6 assists and 1.4 blocked shots per game.  Arthur also is a very unselfish player who only takes good shots as evidenced by his 54.1% FG percentage at Kansas.  Arthur will be a good NBA player as long as his health holds up and he could be a major steal for the Grizzlies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/06/28/1-27-darrell-arthur-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (3)  O.J. Mayo, SG</title>
		<link>http://www.grizzlieslocker.com/2008/06/27/1-3-oj-mayo-sg/</link>
		<comments>http://www.grizzlieslocker.com/2008/06/27/1-3-oj-mayo-sg/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:41:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/06/27/1-3-oj-mayo-sg/</guid>
		<description><![CDATA[The Memphis Grizzlies made a big splash after the NBA Draft last night acquiring O.J. Mayo of USC in a 8-player trade.  Mayo will likely start from day #1 for the Grizzlies.  The 20-year old likes to finish near the basket as he&#8217;s 6&#8242;5&#8243;, 200 pounds but he will need to hit the [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies made a big splash after the NBA Draft last night acquiring O.J. Mayo of USC in a 8-player trade.  Mayo will likely start from day #1 for the Grizzlies.  The 20-year old likes to finish near the basket as he&#8217;s 6&#8242;5&#8243;, 200 pounds but he will need to hit the mid range jumpers to keep the lane open for drives.  Mayo played in 33 games (32 starts) for USC and he averaged 20.7 points, 4.5 rebounds, 3.3 assists and 1.5 steals per game.  The Grizzlies better hope that Mayo is the real deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/06/27/1-3-oj-mayo-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies make a 8-player trade with the Timberwolves</title>
		<link>http://www.grizzlieslocker.com/2008/06/27/the-memphis-grizzlies-make-a-8-player-trade-with-the-timberwolves/</link>
		<comments>http://www.grizzlieslocker.com/2008/06/27/the-memphis-grizzlies-make-a-8-player-trade-with-the-timberwolves/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:37:01 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/06/27/the-memphis-grizzlies-make-a-8-player-trade-with-the-timberwolves/</guid>
		<description><![CDATA[The Memphis Grizzlies made a huge trade after the NBA Draft last night.  The Grizzlies have acquired rookie shooting guard O.J. Mayo, guard Marko Jaric, forward Antoine Walker and G/F Greg Buckner from the Timberwolves for rookie forward Kevin Love, forward/guard Mike Miller, forward Brian Cardinal and center Jason Collins.  The key to [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies made a huge trade after the NBA Draft last night.  The Grizzlies have acquired rookie shooting guard O.J. Mayo, guard Marko Jaric, forward Antoine Walker and G/F Greg Buckner from the Timberwolves for rookie forward Kevin Love, forward/guard Mike Miller, forward Brian Cardinal and center Jason Collins.  The key to the deal for the Grizzlies was O.J. Mayo who was the #3 pick in this year&#8217;s draft.  Mayo will take over as the starting shooting guard from day #1 for the Grizzlies.  Marko Jaric is 6&#8242;7&#8243;, 224 pounds and he can handle either guard slot.  Jaric played in 75 games (56 starts) last year for the Timberwolves and he averaged 29.2 minutes, 8.3 points, 3.0 rebounds, 4.1 assists and 1.3 steals per game.  He&#8217;s a decent player but he&#8217;s not a difference maker so expect him to contribute around his career norms.  Jaric has now played in 394 games (221 starts) in his NBA career and he has averaged 27.0 minutes, 7.8 points, 2.9 rebounds, 3.9 assists and 1.4 steals per game.  31-year old Antoine Walker appears to be on the downside of his NBA career.  He played in 46 games (1 start) for the T-Wolves last season and he averaged 8.0 points, 3.6 rebounds and 1.0 assist per game.  It&#8217;s doubtful that Walker will find the fountain of youth in Memphis and he is a selfish gunner when he&#8217;s on the court so the Grizzlies might limit his playing time.  Walker has now played in 893 games (707 starts) in his NBA career and he has averaged 17.5 points, 7.7 rebounds, 3.5 assists and 1.2 steals per game.  31-year old G/F Greg Buckner was the final player the Grizzlies received and he is nothing more than a reserve.  Buckner played in 31 games (4 starts) for the Timberwolves last season and he averaged 4.0 points, 2.1 rebounds and 1.3 assists per game.  Buckner has now played in 507 games (117 starts) in his NBA career and he has averaged 5.4 points, 2.9 rebounds and 1.3 assists per game.  This whole trade hinges on O.J. Mayo&#8217;s NBA career as he&#8217;s the only player likely to make an impact that the Grizzlies acquired in this trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/06/27/the-memphis-grizzlies-make-a-8-player-trade-with-the-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juan Carlos Navarro leaves the Memphis Grizzlies</title>
		<link>http://www.grizzlieslocker.com/2008/06/20/juan-carlos-navarro-leaves-the-memphis-grizzlies/</link>
		<comments>http://www.grizzlieslocker.com/2008/06/20/juan-carlos-navarro-leaves-the-memphis-grizzlies/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:28:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/06/20/juan-carlos-navarro-leaves-the-memphis-grizzlies/</guid>
		<description><![CDATA[Juan Carlos Navarro left the Grizzlies to sign with a team in Spain for 4 years and between $20-$24 million bucks.  Navarro played in 82 games (30 starts) for the Grizzlies as a rookie last season and he averaged 25.8 minutes, 10.9 points, 2.6 rebounds and 2.2 assists per game.  With Navarro leaving [...]]]></description>
			<content:encoded><![CDATA[<p>Juan Carlos Navarro left the Grizzlies to sign with a team in Spain for 4 years and between $20-$24 million bucks.  Navarro played in 82 games (30 starts) for the Grizzlies as a rookie last season and he averaged 25.8 minutes, 10.9 points, 2.6 rebounds and 2.2 assists per game.  With Navarro leaving the Grizzlies will likely just give his minutes to 2nd year man Javaris Crittenton and Kyle Lowry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/06/20/juan-carlos-navarro-leaves-the-memphis-grizzlies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies&#8217; are happy with the rookie crop they had this season</title>
		<link>http://www.grizzlieslocker.com/2008/05/22/the-memphis-grizzlies-are-happy-with-the-rookie-crop-they-had-this-season/</link>
		<comments>http://www.grizzlieslocker.com/2008/05/22/the-memphis-grizzlies-are-happy-with-the-rookie-crop-they-had-this-season/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:13:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/05/22/the-memphis-grizzlies-are-happy-with-the-rookie-crop-they-had-this-season/</guid>
		<description><![CDATA[The Grizzlies&#8217; were very happy with the rookies they acquired in the draft and thru trade this season.  SG/PG Juan Carlos Navarro made the biggest impact of the rookies for the Grizzlies this season.  He played in all 82 games (30 starts) for the Grizzlies this season and he averaged 25.8 minutes, 10.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies&#8217; were very happy with the rookies they acquired in the draft and thru trade this season.  SG/PG Juan Carlos Navarro made the biggest impact of the rookies for the Grizzlies this season.  He played in all 82 games (30 starts) for the Grizzlies this season and he averaged 25.8 minutes, 10.9 points, 2.6 rebounds and 2.2 assists per game.  Navarro will likely be the starter at shooting guard next season and in the future for the Grizzlies.</p>
<p>Mike Conley Jr. was the first round pick of the Grizzlies last season and he got off to a slow start before finishing the season strongly.  Conley played in 53 games (46 starts) for the Grizzlies last season and he averaged 26.1 minutes, 9.4 points, 2.6 rebounds and 4.2 assists per game.  Conley will likely be the starting point guard next season and in the future for the Grizzlies.</p>
<p>PG/SG Javaris Crittenton was acquired at the trade deadline as the main piece in the Pau Gasol trade with the Lakers.  He came off the bench behind both Mike Conley and Juan Carlos Navarro and he looked good for them.  Crittenton played in 28 games (0 starts) last season for the Grizzlies and he averaged 18.1 minutes, 7.4 points, 3.2 rebounds and 1.2 assists per game.  He played in 50 games (0 starts) combined with the Lakers &amp; Grizzlies and he averaged 13.6 minutes, 5.6 points, 2.2 rebounds and 1.0 assist per game.  He will likely continue his role as the top backup guard on the Grizzlies next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/05/22/the-memphis-grizzlies-are-happy-with-the-rookie-crop-they-had-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 108, Memphis Grizzlies 86</title>
		<link>http://www.grizzlieslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/</link>
		<comments>http://www.grizzlieslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:01:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/</guid>
		<description><![CDATA[The Grizzlies only shot 35.6% from the floor on Wednesday and it was the biggest reason for the beating that they took.  Juan Carlos Navarro led the way for the Grizzlies with 16 points and 7 rebounds in only 22 minutes.  Hakim Warrick, Mike Miller and Brian Cardinal each pitched in with 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies only shot 35.6% from the floor on Wednesday and it was the biggest reason for the beating that they took.  Juan Carlos Navarro led the way for the Grizzlies with 16 points and 7 rebounds in only 22 minutes.  Hakim Warrick, Mike Miller and Brian Cardinal each pitched in with 12 points apiece.  The Grizzlies are now 15-49 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 132, Memphis Grizzlies 111</title>
		<link>http://www.grizzlieslocker.com/2008/03/12/phoenix-suns-132-memphis-grizzlies-111/</link>
		<comments>http://www.grizzlieslocker.com/2008/03/12/phoenix-suns-132-memphis-grizzlies-111/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:14:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/03/12/phoenix-suns-132-memphis-grizzlies-111/</guid>
		<description><![CDATA[The Grizzlies fell behind 72-41 at the half and they never made a game of it last night.  Rudy Gay led the way for the Grizzlies with 20 points and 8 rebounds.  Mike Miller pitched in with 12 points and 2 assists.  Darko Milicic also had a decent game with 12 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies fell behind 72-41 at the half and they never made a game of it last night.  Rudy Gay led the way for the Grizzlies with 20 points and 8 rebounds.  Mike Miller pitched in with 12 points and 2 assists.  Darko Milicic also had a decent game with 12 points and 4 rebounds.  The Grizzlies are now 15-48 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/03/12/phoenix-suns-132-memphis-grizzlies-111/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 119, Memphis Grizzlies 89</title>
		<link>http://www.grizzlieslocker.com/2008/03/11/boston-celtics-119-memphis-grizzlies-89/</link>
		<comments>http://www.grizzlieslocker.com/2008/03/11/boston-celtics-119-memphis-grizzlies-89/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:27:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/03/11/boston-celtics-119-memphis-grizzlies-89/</guid>
		<description><![CDATA[The Grizzlies didn&#8217;t play any defense last Saturday Night as the Celtics shot 58% from the floor and they were also outrebounded 45-31 which doomed them.  Hakim Warrick led the way for the Grizzlies with 15 points and 5 rebounds.  Rudy Gay only shot 4 of 15 from the floor as he finished [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies didn&#8217;t play any defense last Saturday Night as the Celtics shot 58% from the floor and they were also outrebounded 45-31 which doomed them.  Hakim Warrick led the way for the Grizzlies with 15 points and 5 rebounds.  Rudy Gay only shot 4 of 15 from the floor as he finished with 13 points, 4 rebounds and 2 assists.  Mike Conley pitched in with 11 points and 3 assists in only 24 minutes on the court.  The Grizzlies are now 15-47 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/03/11/boston-celtics-119-memphis-grizzlies-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Grizzlies 100, New Jersey Nets 93</title>
		<link>http://www.grizzlieslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/</link>
		<comments>http://www.grizzlieslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:54:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/</guid>
		<description><![CDATA[The Grizzlies outscored the Nets 27-20 in the 4th quarter to seal a home victory last night.  Hakim Warrick led the way for the Grizzlies with 25 points and 7 rebounds.  Mike Miller had a solid game with 22 points, 6 rebounds and 2 steals.  Darko Milicic pitched in with 16 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies outscored the Nets 27-20 in the 4th quarter to seal a home victory last night.  Hakim Warrick led the way for the Grizzlies with 25 points and 7 rebounds.  Mike Miller had a solid game with 22 points, 6 rebounds and 2 steals.  Darko Milicic pitched in with 16 points, 11 rebounds and 2 blocked shots.  The Grizzlies are now 15-46 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Bulls 112, Memphis Grizzlies 97</title>
		<link>http://www.grizzlieslocker.com/2008/03/05/chicago-bulls-112-memphis-grizzlies-97/</link>
		<comments>http://www.grizzlieslocker.com/2008/03/05/chicago-bulls-112-memphis-grizzlies-97/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:03:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2008/03/05/chicago-bulls-112-memphis-grizzlies-97/</guid>
		<description><![CDATA[The Grizzlies fell behind 54-36 in the first half last night and they could never recover.  Kyle Lowry led the way for the Grizzlies with 24 points, 4 rebounds and 2 steals.  Rudy Gay also had a solid game as he finished with 21 points, 5 rebounds and 2 assists.  Darko Milicic [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies fell behind 54-36 in the first half last night and they could never recover.  Kyle Lowry led the way for the Grizzlies with 24 points, 4 rebounds and 2 steals.  Rudy Gay also had a solid game as he finished with 21 points, 5 rebounds and 2 assists.  Darko Milicic pitched in with 21 points and 7 rebounds.  The Grizzlies are now 14-46 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2008/03/05/chicago-bulls-112-memphis-grizzlies-97/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
