<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Memphis Grizzlies NBA News - Grizzlies Basketball Blog</title>
	<link>http://www.grizzlieslocker.com</link>
	<description>Memphis Grizzlies</description>
	<pubDate>Thu, 05 Aug 2010 01:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Memphis Grizzlies sign Acie Law</title>
		<link>http://www.grizzlieslocker.com/2010/08/04/the-memphis-grizzlies-sign-acie-law/</link>
		<comments>http://www.grizzlieslocker.com/2010/08/04/the-memphis-grizzlies-sign-acie-law/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:27:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/08/04/the-memphis-grizzlies-sign-acie-law/</guid>
		<description><![CDATA[The Grizzlies have signed 25-year old PG/SG Acie Law.  Law played in 26 games (1 start) last season for the Bulls, Bobcats and Warriors in which he averaged 9.0 minutes, 4.3 points, 0.7 rebounds and 1.0 assist per game.  He has now played in 137 games (8 starts) in his three years in [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies have signed 25-year old PG/SG Acie Law.  Law played in 26 games (1 start) last season for the Bulls, Bobcats and Warriors in which he averaged 9.0 minutes, 4.3 points, 0.7 rebounds and 1.0 assist per game.  He has now played in 137 games (8 starts) in his three years in the NBA and he has averaged 12.1 minutes, 3.7 points, 1.0 rebounds and 1.6 assists per game.  This was a good signing for the Grizzlies as Law was a first round pick.  He has a nice upside and the Grizzlies need help in the backcourt off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/08/04/the-memphis-grizzlies-sign-acie-law/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies sign Tony Allen</title>
		<link>http://www.grizzlieslocker.com/2010/07/12/the-memphis-grizzlies-sign-tony-allen/</link>
		<comments>http://www.grizzlieslocker.com/2010/07/12/the-memphis-grizzlies-sign-tony-allen/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:04:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/07/12/the-memphis-grizzlies-sign-tony-allen/</guid>
		<description><![CDATA[The Grizzlies have signed 28-year old SG/SF Tony Allen to a 3-year, $10 million dollar deal.  Allen played in 54 games (8 starts) for the Celtics last season and he averaged 16.5 minutes, 6.1 points, 2.7 rebounds, 1.3 assists and 1.1 steals per game.  In his six years in the NBA, Allen has [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies have signed 28-year old SG/SF Tony Allen to a 3-year, $10 million dollar deal.  Allen played in 54 games (8 starts) for the Celtics last season and he averaged 16.5 minutes, 6.1 points, 2.7 rebounds, 1.3 assists and 1.1 steals per game.  In his six years in the NBA, Allen has played in 336 games (82 starts) for the Celtics in which he averaged 18.4 minutes, 7.2 points, 2.6 rebounds, 1.3 assists and 1.0 steal per game.  This was a outstanding signing for the Grizzlies as Allen will likely be the sixth man for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/07/12/the-memphis-grizzlies-sign-tony-allen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies release Lester Hudson</title>
		<link>http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-release-lester-hudson/</link>
		<comments>http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-release-lester-hudson/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:20:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-release-lester-hudson/</guid>
		<description><![CDATA[The Grizzlies have released 25-year old shooting guard Lester Hudson.  Hudson played in 9 games (0 starts) for the Grizzlies as a rookie last season and he averaged 6.8 minutes, 4.0 rebounds, 1.1 rebounds and 0.6 assists per game.  He played in 25 games (0 starts) overall for the Grizzlies &#38; Celtics last [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies have released 25-year old shooting guard Lester Hudson.  Hudson played in 9 games (0 starts) for the Grizzlies as a rookie last season and he averaged 6.8 minutes, 4.0 rebounds, 1.1 rebounds and 0.6 assists per game.  He played in 25 games (0 starts) overall for the Grizzlies &amp; Celtics last season in which he averaged 5.2 minutes, 2.3 points, 0.7 rebounds and 0.5 assists per game.  The Grizzlies shouldn&#8217;t miss Hudson too much as he was little more than a gunner off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-release-lester-hudson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies don&#8217;t make a qualifying offer to Ronnie Brewer</title>
		<link>http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-dont-make-a-qualifying-offer-to-ronnie-brewer/</link>
		<comments>http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-dont-make-a-qualifying-offer-to-ronnie-brewer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:54:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-dont-make-a-qualifying-offer-to-ronnie-brewer/</guid>
		<description><![CDATA[The Grizzlies have not made a qualifying offer to 25-year old shooting guard Ronnie Brewer thus making him an unrestricted free agent.  This is a shock as the Grizzlies traded a future first round pick to the Jazz for Brewer.  Brewer only played in 5 games (0 starts) for the Grizzlies last season [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies have not made a qualifying offer to 25-year old shooting guard Ronnie Brewer thus making him an unrestricted free agent.  This is a shock as the Grizzlies traded a future first round pick to the Jazz for Brewer.  Brewer only played in 5 games (0 starts) for the Grizzlies last season (due to injury) and he averaged 16.0 minutes, 2.0 points, 1.4 rebounds, 0.6 assists and 1.2 steals per game.  He has now played in 271 games (223 starts) in his four years in the NBA and he has averaged 26.2 minutes, 10.3 points, 2.9 rebounds, 1.8 assists and 1.5 steals per game.  The Grizzlies&#8217; front office have said that they are still interested in signing Brewer later on in free agency but they wanted to use the money they would have tied up in him to bring back Rudy Gay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/07/01/the-memphis-grizzlies-dont-make-a-qualifying-offer-to-ronnie-brewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies need to keep who they have for 2010-11</title>
		<link>http://www.grizzlieslocker.com/2010/06/30/the-memphis-grizzlies-need-to-keep-who-they-have-for-2010-11/</link>
		<comments>http://www.grizzlieslocker.com/2010/06/30/the-memphis-grizzlies-need-to-keep-who-they-have-for-2010-11/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:44:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/06/30/the-memphis-grizzlies-need-to-keep-who-they-have-for-2010-11/</guid>
		<description><![CDATA[The Grizzlies played good basketball last season.  I think another year with the same core will get them into the playoffs in 2010-11.  That means they have to match any offer Rudy Gay gets in free agency.  It would also be smart of the Grizzlies to sign a couple of cheap, veteran [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies played good basketball last season.  I think another year with the same core will get them into the playoffs in 2010-11.  That means they have to match any offer Rudy Gay gets in free agency.  It would also be smart of the Grizzlies to sign a couple of cheap, veteran free agents for the bench.  Guys like Keyon Dooling, Jason Williams, Eddie House, Luther Head, Hakim Warrick, Matt Bonner, Joe Smith and Juwan Howard all make sense.  The Grizzlies have a great starting Five but they need some bench help to get them to the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/06/30/the-memphis-grizzlies-need-to-keep-who-they-have-for-2010-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies select Greivis Vasquez in the first round</title>
		<link>http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-select-greivis-vasquez-in-the-first-round/</link>
		<comments>http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-select-greivis-vasquez-in-the-first-round/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:14:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-select-greivis-vasquez-in-the-first-round/</guid>
		<description><![CDATA[The Grizzlies have picked SG/PG Greivis Vasquez with the 28th overall pick of the NBA Draft.  The 23-year old Vasquez brings nice size to the court at 6&#8242;6&#8243;, 200 pounds.  He played in 33 games (32 starts) at Maryland last season and he averaged 19.6 points, 4.6 rebounds, 6.3 assists and 1.7 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies have picked SG/PG Greivis Vasquez with the 28th overall pick of the NBA Draft.  The 23-year old Vasquez brings nice size to the court at 6&#8242;6&#8243;, 200 pounds.  He played in 33 games (32 starts) at Maryland last season and he averaged 19.6 points, 4.6 rebounds, 6.3 assists and 1.7 steals per game.  He played in 136 games (123 starts) in his four years in college and he averaged 16.0 points, 4.8 rebounds, 5.7 assists and 1.4 steals per game.  I really like this pick for the Grizzlies as Vasquez can play both guard spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-select-greivis-vasquez-in-the-first-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies trade Dominique Jones to the Mavericks</title>
		<link>http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-trade-dominique-jones-to-the-mavericks/</link>
		<comments>http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-trade-dominique-jones-to-the-mavericks/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:11:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-trade-dominique-jones-to-the-mavericks/</guid>
		<description><![CDATA[The Grizzlies used the #25 overall pick on 21-year old shooting guard Dominique Jones out of South Florida and they then traded him to the Mavericks for cash considerations.  Jones played in 95 games (94 starts) in three years at South Florida and he averaged 18.9 points, 5.4 rebounds, 3.5 assists and 1.5 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies used the #25 overall pick on 21-year old shooting guard Dominique Jones out of South Florida and they then traded him to the Mavericks for cash considerations.  Jones played in 95 games (94 starts) in three years at South Florida and he averaged 18.9 points, 5.4 rebounds, 3.5 assists and 1.5 steals per game.  The Grizzlies probably should have kept Jones because he&#8217;s the kind of offensive player they need coming off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/06/25/the-memphis-grizzlies-trade-dominique-jones-to-the-mavericks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies pick SG Xavier Henry in the first round</title>
		<link>http://www.grizzlieslocker.com/2010/06/24/the-memphis-grizzlies-pick-sg-xavier-henry-in-the-first-round/</link>
		<comments>http://www.grizzlieslocker.com/2010/06/24/the-memphis-grizzlies-pick-sg-xavier-henry-in-the-first-round/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:50:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/06/24/the-memphis-grizzlies-pick-sg-xavier-henry-in-the-first-round/</guid>
		<description><![CDATA[The Grizzlies have selected 19-year old shooting guard Xavier Henry out of Kansas with the 12th overall pick of the NBA Draft.  Henry played in 36 games (all starts) at Kansas last season and he averaged 13.4 points, 4.4 rebounds, 1.5 assists and 1.5 steals per game.  Henry will likely back up O.J. [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies have selected 19-year old shooting guard Xavier Henry out of Kansas with the 12th overall pick of the NBA Draft.  Henry played in 36 games (all starts) at Kansas last season and he averaged 13.4 points, 4.4 rebounds, 1.5 assists and 1.5 steals per game.  Henry will likely back up O.J. Mayo as a rookie but he could easily develop into a starting player down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/06/24/the-memphis-grizzlies-pick-sg-xavier-henry-in-the-first-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies head into tomorrow night with 3 first round picks</title>
		<link>http://www.grizzlieslocker.com/2010/06/23/the-memphis-grizzlies-head-into-tomorrow-night-with-3-first-round-picks/</link>
		<comments>http://www.grizzlieslocker.com/2010/06/23/the-memphis-grizzlies-head-into-tomorrow-night-with-3-first-round-picks/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:03:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/06/23/the-memphis-grizzlies-head-into-tomorrow-night-with-3-first-round-picks/</guid>
		<description><![CDATA[The Memphis Grizzlies head into tomorrow well equipped to improve their team as they have the #12, #25 and #28 overall picks in the NBA Draft.  The Grizzlies would be smart to use one of their picks to draft a point guard to push Mike Conley.  The other two picks should probably be [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies head into tomorrow well equipped to improve their team as they have the #12, #25 and #28 overall picks in the NBA Draft.  The Grizzlies would be smart to use one of their picks to draft a point guard to push Mike Conley.  The other two picks should probably be for the best player available regardless of position.  The Grizzlies could always package a couple picks to move up or trade one of their later picks for a veteran to help the team right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/06/23/the-memphis-grizzlies-head-into-tomorrow-night-with-3-first-round-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Memphis Grizzlies need to keep Rudy Gay at all costs</title>
		<link>http://www.grizzlieslocker.com/2010/06/08/the-memphis-grizzlies-need-to-keep-rudy-gay-at-all-costs/</link>
		<comments>http://www.grizzlieslocker.com/2010/06/08/the-memphis-grizzlies-need-to-keep-rudy-gay-at-all-costs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:59:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Grizzlies News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/2010/06/08/the-memphis-grizzlies-need-to-keep-rudy-gay-at-all-costs/</guid>
		<description><![CDATA[A lot of teams have cleared cap space this summer but not every one of those teams are going to get some of the great unrestricted free agents on the market.  That means that 23-year old SF Rudy Gay will likely be pursued by a lot of teams driving up the price for the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of teams have cleared cap space this summer but not every one of those teams are going to get some of the great unrestricted free agents on the market.  That means that 23-year old SF Rudy Gay will likely be pursued by a lot of teams driving up the price for the Grizzlies but they have little option but to match it or they will be looked down upon.  Gay played in 80 games (all starts) for the Grizzlies last season and he averaged 39.7 minutes, 19.6 points, 5.9 rebounds, 1.9 assists and 1.5 steals per game.  He has now played in 318 games (281 starts) in his four years with the Grizzlies and he has averaged 35.3 minutes, 17.4 points, 5.5 rebounds, 1.7 assists and 1.3 steals per game.  Gay has played the 8th most games in Grizzlies&#8217; history with 318.  He is also # in three pointers made (337), #8 in rebounds (1,756), #3 in steals (198), #6 in blocked shots (276) and #3 in points scored (5,538) in team history.  Hopefully Gay will be re-signed so he can move higher up in the Grizzlies&#8217; record book.</p>
<p>UPDATE:  (6/30/2010) - The Grizzlies have extended a qualifying offer to Rudy Gay giving the Grizzlies a chance to match any offer he gets.  The Timberwolves seem willing to offer Gay a lot of jack so it will be interesting to see if the Grizzlies&#8217; front office does the right thing by matching it.</p>
<p>UPDATE II:  (7/1/2010) - The Grizzlies have re-signed Rudy Gay to a 5-year, $81.6 million dollar deal.  This is a excellent move for the Grizzlies as it proves that they are serious about putting a winning team on the basketball court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2010/06/08/the-memphis-grizzlies-need-to-keep-rudy-gay-at-all-costs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
