<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memphis Grizzlies NBA News - Grizzlies Basketball Blog</title>
	<atom:link href="http://www.grizzlieslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grizzlieslocker.com</link>
	<description>Memphis Grizzlies</description>
	<lastBuildDate>Mon, 14 May 2012 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Memphis Grizzlies had a good year in 2011-12</title>
		<link>http://www.grizzlieslocker.com/2012/05/14/the-memphis-grizzlies-had-a-good-year-in-2011-12/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/14/the-memphis-grizzlies-had-a-good-year-in-2011-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=768</guid>
		<description><![CDATA[The Memphis Grizzlies had an outstanding year in 2011-12 as they finished up with a 41-25 (62.1%) record during the regular season.  But, they were beaten in 7 games by the Clippers in the first round of the playoffs and that was a disappointment.  Here are the players that made the biggest impacts for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies had an outstanding year in 2011-12 as they finished up with a 41-25 (62.1%) record during the regular season.  But, they were beaten in 7 games by the Clippers in the first round of the playoffs and that was a disappointment.  Here are the players that made the biggest impacts for the Grizzlies in my eyes in 2011-12:</p>
<p>Team MVP:  Rudy Gay &amp; Marc Gasol &#8211; The Grizzlies had co-MVP&#8217;s in my eyes in Rudy Gay and Marc Gasol.  Gay played in 65 games (all starts) for the Grizzlies last year and he averaged 37.3 minutes, 19.0 points, 6.4 rebounds, 2.3 assists and 1.5 steals per game.  Marc Gasol had to muscle up with Zach Randolph missing most of last season due to injury.  He played in 65 games (all starts) for the Grizzlies last year and he averaged 36.5 minutes, 14.6 points, 8.9 rebounds, 3.1 assists, 1.0 steal and 1.9 blocked shots per game.</p>
<p>Biggest Surprise:  Marreese Speights &#8211; The Grizzlies dealt for 25-year old power forward Marreese Speights early last year to help them compensate for the loss for Zach Randolph.  He played in 60 games (54 starts) for the Grizzlies last year and he averaged 22.4 minutes, 8.8 points, 6.2 rebounds and 0.8 assists per game.</p>
<p>Biggest Disappointment:  Sam Young &#8211; 26-year old SG/SF Sam Young didn&#8217;t play too well for the Grizzlies in 2011-12 and it led to them dealing him to the 76ers at the trade deadline.  Young played in 21 games (2 starts) for the Grizzlies last year and he averaged 11.4 minutes, 3.5 points, 2.0 rebounds and 0.4 assists per game.  Young only shot 38.6% from the floor for the Grizzlies last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/14/the-memphis-grizzlies-had-a-good-year-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Memphis Grizzlies didn&#8217;t have much P.T. for their rookies in 2011-12</title>
		<link>http://www.grizzlieslocker.com/2012/05/14/the-memphis-grizzlies-didnt-have-much-p-t-for-their-rookies-in-2011-12/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/14/the-memphis-grizzlies-didnt-have-much-p-t-for-their-rookies-in-2011-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=766</guid>
		<description><![CDATA[The Grizzlies are a young, but veteran team that had their eyes on  a deep playoff run in 2011-12, so they didn&#8217;t have much P.T. for their rookies.  26-year old point guard Jeremy Pargo played in 44 games (5 starts) for the Grizzlies last year and he averaged 9.6 minutes, 2.9 points, 0.8 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies are a young, but veteran team that had their eyes on  a deep playoff run in 2011-12, so they didn&#8217;t have much P.T. for their rookies.  26-year old point guard Jeremy Pargo played in 44 games (5 starts) for the Grizzlies last year and he averaged 9.6 minutes, 2.9 points, 0.8 rebounds and 1.3 assists per game.  He had issues shooting the ball however, as he only hit 33.3% of his shots from the floor, 26.3% from three point range and 59.3% from the free throw line as a rookie.  21-year old shooting guard Josh Selby also had shooting problems as he only shot 34.7% from the floor last year.  He played in 28 games (0 starts) for the Grizzlies last year and he averaged 8.5 minutes, 2.3 points, 0.5 rebounds and 1.1 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/14/the-memphis-grizzlies-didnt-have-much-p-t-for-their-rookies-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionel Hollins is doing a solid job for the Memphis Grizzlies</title>
		<link>http://www.grizzlieslocker.com/2012/05/14/lionel-hollins-is-doing-a-solid-job-for-the-memphis-grizzlies/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/14/lionel-hollins-is-doing-a-solid-job-for-the-memphis-grizzlies/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=764</guid>
		<description><![CDATA[58-year old head coach Lionel Hollins led the Grizzlies to a 41-25 (62.1%) record during the regular season in 2011-12.  But, he failed in the playoffs a bit this year as the Grizzlies only went 3-4 despite having home court advantage.  Hollins is now 158-175 (47.4%) in his first six years as the Grizzlies&#8217; head [...]]]></description>
			<content:encoded><![CDATA[<p>58-year old head coach Lionel Hollins led the Grizzlies to a 41-25 (62.1%) record during the regular season in 2011-12.  But, he failed in the playoffs a bit this year as the Grizzlies only went 3-4 despite having home court advantage.  Hollins is now 158-175 (47.4%) in his first six years as the Grizzlies&#8217; head coach during the regular season.  He is also 10-10 (50%) in the post-season with the Grizzlies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/14/lionel-hollins-is-doing-a-solid-job-for-the-memphis-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #7:  Los Angeles Clippers 82, Memphis Grizzlies 72</title>
		<link>http://www.grizzlieslocker.com/2012/05/14/game-7-los-angeles-clippers-82-memphis-grizzlies-72/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/14/game-7-los-angeles-clippers-82-memphis-grizzlies-72/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=762</guid>
		<description><![CDATA[The Grizzlies only shot 32.5% from the floor and they were outscored 27-16 in the 4th quarter and it did them in yesterday.  Rudy Gay (19 points, 9 rebounds, 1 assist, 1 steal and 1 blocked shot) and Marc Gasol (19 points, 5 rebounds, 2 assists and 3 blocked shots) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies only shot 32.5% from the floor and they were outscored 27-16 in the 4th quarter and it did them in yesterday.  Rudy Gay (19 points, 9 rebounds, 1 assist, 1 steal and 1 blocked shot) and Marc Gasol (19 points, 5 rebounds, 2 assists and 3 blocked shots) led the way for the Grizzlies yesterday.  Zach Randolph pitched in with 9 points, 12 rebounds and 1 steal in this game.  The Grizzlies have lost this series 4-3 to the Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/14/game-7-los-angeles-clippers-82-memphis-grizzlies-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #6: Memphis Grizzlies 90, Los Angeles Clippers 88</title>
		<link>http://www.grizzlieslocker.com/2012/05/12/game-6-memphis-grizzlies-90-los-angeles-clippers-88/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/12/game-6-memphis-grizzlies-90-los-angeles-clippers-88/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=760</guid>
		<description><![CDATA[The Grizzlies outrebounded the Clippers 48-32 last night and it was a big factor in the impressive road win.  Marc Gasol (23 points, 9 rebounds, 3 assists, 1 steal and 1 blocked shot) and Zach Randolph (18 points, 16 rebounds, 1 assist, 1 steal and 3 blocked shots) led the way for the Grizzlies last [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies outrebounded the Clippers 48-32 last night and it was a big factor in the impressive road win.  Marc Gasol (23 points, 9 rebounds, 3 assists, 1 steal and 1 blocked shot) and Zach Randolph (18 points, 16 rebounds, 1 assist, 1 steal and 3 blocked shots) led the way for the Grizzlies last night.  Rudy Gay (13 points, 6 rebounds, 3 assists, 1 steal and 1 blocked shot) and Mike Conley (13 points, 4 rebounds and 9 assists) also pitched in for the Grizzlies in this game.  The Grizzlies have tied up this series at 3 games apiece, setting up a winner take all game in Memphis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/12/game-6-memphis-grizzlies-90-los-angeles-clippers-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5: Memphis Grizzlies 92, Los Angeles Clippers 80</title>
		<link>http://www.grizzlieslocker.com/2012/05/11/game-5-memphis-grizzlies-92-los-angeles-clippers-80/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/11/game-5-memphis-grizzlies-92-los-angeles-clippers-80/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=758</guid>
		<description><![CDATA[The Grizzlies held the Clippers to 37.5% shooting from the floor and they outrebounded them 42-35 to pull away for a crucial home win on Wednesday Night.  Marc Gasol led the way for the Grizzlies with 23 points, 7 rebounds, 4 assists and 1 blocked shot.  Zach Randolph also had a rock solid game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies held the Clippers to 37.5% shooting from the floor and they outrebounded them 42-35 to pull away for a crucial home win on Wednesday Night.  Marc Gasol led the way for the Grizzlies with 23 points, 7 rebounds, 4 assists and 1 blocked shot.  Zach Randolph also had a rock solid game with 19 points, 10 rebounds and 1 assist.  Rudy Gay also pitched in with 14 points, 5 rebounds and 1 steal.  The Grizzlies are still down 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/11/game-5-memphis-grizzlies-92-los-angeles-clippers-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4: Los Angeles Clippers 101, Memphis Grizzlies 97 in O.T.</title>
		<link>http://www.grizzlieslocker.com/2012/05/08/game-4-los-angeles-clippers-101-memphis-grizzlies-97/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/08/game-4-los-angeles-clippers-101-memphis-grizzlies-97/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=755</guid>
		<description><![CDATA[The Grizzlies outrebounded the Grizzlies 47-36 last night but they were outscored 14-10 in O.T. and it did them in.  Mike Conley (25 points, 7 rebounds, 8 assists and 1 steal) and Rudy Gay (23 points, 7 rebounds and 4 assists) led the way for the Grizzlies last night.  Zach Randolph pitched in with 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies outrebounded the Grizzlies 47-36 last night but they were outscored 14-10 in O.T. and it did them in.  Mike Conley (25 points, 7 rebounds, 8 assists and 1 steal) and Rudy Gay (23 points, 7 rebounds and 4 assists) led the way for the Grizzlies last night.  Zach Randolph pitched in with 12 points, 9 rebounds and 1 assist in this game.  This was a tough loss for the Grizzlies as they are now down 3-1 to the Clippers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/08/game-4-los-angeles-clippers-101-memphis-grizzlies-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3:  Los Angeles Clippers 87, Memphis Grizzlies 86</title>
		<link>http://www.grizzlieslocker.com/2012/05/06/game-3-los-angeles-clippers-87-memphis-grizzlies-86/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/06/game-3-los-angeles-clippers-87-memphis-grizzlies-86/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=753</guid>
		<description><![CDATA[The Grizzlies were outscored 23-15 in the 4th quarter yesterday and it doomed them.  Rudy Gay led the way for the Grizzlies yesterday with 24 points, 7 rebounds, 2 assists and 3 steals.  Zach Randolph (17 points, 6 rebounds, 2 assists, 2 steals and 1 blocked shot) and Marc Gasol (11 points, 10 rebounds, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies were outscored 23-15 in the 4th quarter yesterday and it doomed them.  Rudy Gay led the way for the Grizzlies yesterday with 24 points, 7 rebounds, 2 assists and 3 steals.  Zach Randolph (17 points, 6 rebounds, 2 assists, 2 steals and 1 blocked shot) and Marc Gasol (11 points, 10 rebounds, 2 assists and 3 blocked shots) also had solid games for the Grizzlies.  Quincy Pondexter pitched in with 11 points and 1 rebound in 24 minutes off the bench.  The Grizzlies are now down 2-1 in this series against the Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/06/game-3-los-angeles-clippers-87-memphis-grizzlies-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudy Gay is having a solid start to the playoffs for the Memphis Grizzlies</title>
		<link>http://www.grizzlieslocker.com/2012/05/05/rudy-gay-is-having-a-solid-start-to-the-playoffs-for-the-memphis-grizzlies/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/05/rudy-gay-is-having-a-solid-start-to-the-playoffs-for-the-memphis-grizzlies/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=750</guid>
		<description><![CDATA[25-year old shooting guard Rudy Gay has played well so far for the Grizzlies in the series against the Clippers.  He played in 2 games (both starts) for the Grizzlies in this series and he is averaging 37.0 minutes, 20.0 points, 6.0 rebounds, 0.0 assists and 1.5 steals per game.  Gay is shooting 51.5% from [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old shooting guard Rudy Gay has played well so far for the Grizzlies in the series against the Clippers.  He played in 2 games (both starts) for the Grizzlies in this series and he is averaging 37.0 minutes, 20.0 points, 6.0 rebounds, 0.0 assists and 1.5 steals per game.  Gay is shooting 51.5% from the floor so far against the Clippers and the Grizzlies need him to keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/05/rudy-gay-is-having-a-solid-start-to-the-playoffs-for-the-memphis-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2: Memphis Grizzlies 105, Los Angeles Clippers 98</title>
		<link>http://www.grizzlieslocker.com/2012/05/03/game-2-memphis-grizzlies-105-los-angeles-clippers-98/</link>
		<comments>http://www.grizzlieslocker.com/2012/05/03/game-2-memphis-grizzlies-105-los-angeles-clippers-98/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.grizzlieslocker.com/?p=748</guid>
		<description><![CDATA[The Grizzlies outrebounded the Clippers 37-28 last night and it really helped them win a hard fought battle.  Rudy Gay (21 points, 5 rebounds and 3 steals) and O.J. Mayo (20 points, 4 rebounds, 1 assist, 2 steals and 1 blocked shot.  Mike Conley (19 points, 1 rebound and 6 assists) and Zach Randolph (15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Grizzlies outrebounded the Clippers 37-28 last night and it really helped them win a hard fought battle.  Rudy Gay (21 points, 5 rebounds and 3 steals) and O.J. Mayo (20 points, 4 rebounds, 1 assist, 2 steals and 1 blocked shot.  Mike Conley (19 points, 1 rebound and 6 assists) and Zach Randolph (15 points, 8 rebounds and 2 steals) also had rock solid games last night for the Grizzlies.  Marreese Speights (11 points) and Tony Allen (10 points) also pitched in for the Grizzlies.  The Grizzlies are now tied up 1 game apiece with the Clippers as the series shifts to L.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grizzlieslocker.com/2012/05/03/game-2-memphis-grizzlies-105-los-angeles-clippers-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

